BRIGHT DYES® TABLET TRACER DYES
Bright Dyes® Tablet Tracer Dyes are clean and easy to use, with no measuring required. They are safe, non-toxic, biodegradable, and certified to ASNI/NSF International Standard 60. As a Kingscote Chemicals company, you can rest assured these tablets are environmentally friendly and a great solution for getting the job done while also contributing to our water conservation goals. Bright Dyes® Tablets have a moderate rate of dispersion and work best with small volumes of water (less than 20,000 gallons).
BRIGHT DYES® TABLET TRACER DYES
Bright Dyes® Tablet Tracer Dyes are clean and easy to use, with no measuring required. Our dye tablets are safe, non-toxic, biodegradable, and certified to ASNI/NSF International Standard 60. As a Kingscote Chemicals company, you can rest assured these dye tablets are environmentally friendly and a great solution for getting the job done while also contributing to our water conservation goals. Bright Dyes® Tablets have a moderate rate of dispersion and work best with small volumes of water (less than 20,000 gallons).
ALL TRACER DYE TABLETS
Product ID | Name | Type | Color | Fluorescent | NSF Certified | GHS SDS | Tech Data |
---|---|---|---|---|---|---|---|
101105 | FLT Blue – Tablets | Tablets | Blue | FLT-Blue-Tablet.pdf | TD-FLT-Blue.pdf | ||
101102 | Standard Blue Tracer Dye Tablets – Tablets | Tablets | Blue | Standard-Blue-Tablet.pdf | TD-Std-Blue.pdf | ||
101106 | Fluorescent FLT Orange – Tablets | Tablets | Orange | Yes | FLT-Orange-Tablet.pdf | TD-FLT-Orange.pdf | |
101103 | Fluorescent FWT Red – Tablets | Tablets | Red | Yes | FWT-Red-Tablet.pdf | TD-FWT-Red.pdf | |
101100 | Fluorescent Industrial Red – Tablets | Tablets | Red | Yes | Industrial-Red-Tablet.pdf | TD-Industrial-Red.pdf | |
101101 | Fluorescent FLT Yellow/Green – Tablets | Tablets | Green | Yes | YG-Tablet.pdf | TD-Yellow-Green.pdf |
ALL TRACER DYE TABLETS
Product ID | Name | Type | Color | Fluorescent | NSF Certified | GHS SDS | Tech Data |
---|---|---|---|---|---|---|---|
101105 | FLT Blue – Tablets | Tablets | Blue | FLT-Blue-Tablet.pdf | TD-FLT-Blue.pdf | ||
101102 | Standard Blue Tracer Dye Tablets – Tablets | Tablets | Blue | Standard-Blue-Tablet.pdf | TD-Std-Blue.pdf | ||
101106 | Fluorescent FLT Orange – Tablets | Tablets | Orange | Yes | FLT-Orange-Tablet.pdf | TD-FLT-Orange.pdf | |
101103 | Fluorescent FWT Red – Tablets | Tablets | Red | Yes | FWT-Red-Tablet.pdf | TD-FWT-Red.pdf | |
101100 | Fluorescent Industrial Red – Tablets | Tablets | Red | Yes | Industrial-Red-Tablet.pdf | TD-Industrial-Red.pdf | |
101101 | Fluorescent FLT Yellow/Green – Tablets | Tablets | Green | Yes | YG-Tablet.pdf | TD-Yellow-Green.pdf |
FREQUENTLY ASKED QUESTIONS FOR TABLET DYES
APPLICATIONS FOR TRACER DYE TABLETS
There are a variety of useful applications for our tablet tracer dyes. Recommended applications include septic inspections, sewer and drain connections and toilet leak detection. To ensure we have the best tablet tracer dyes for any application, we offer a variety of colors and styles to suit your specific project. See the chart above for all of the available options in dye tablets from Kingscote. Shop our full selection of tracer dyes to find the options that make sense for effectively tracing leaks or other issues.